AS AT 26/6/08 APPEARANCES GOALS MOM
M FLYNN 7 0 1
B GIBBONS 24 17 2
J LEGGATE 67 10 12
B PELL 34 9 4
O SILL 63 27 7
J TIMBY 67 27 10
T U SANDS 67 16 6
R WALSH 67 30 12
O WESTLAND 68 0 8
B WHITE 66 3 10
C BRADLEY 31 6 3
A DUNN 28 20 5
B MURPHY 46 12 2
H POTTER 30 0 3
POS P W D L GD PTS
1 Nettleham 8 20 19 1 0 169 39
2 Lowlands 8 20 18 1 1 156 37
3 Fishtoft 8 20 14 2 4 39 30
4 Sleaford Town 8 20 12 0 8 28 24
5 Saxilby Athletic 8 20 11 2 7 30 24
6 Welton 8 20 9 4 7 29 22
7 East Coast 8 20 6 1 13 -45 13
8 Louth Old Boys 8 20 5 2 13 -54 12
9 Mablethorpe Seagulls 8 20 5 1 14 -62 11
10 Boston Saints 8 20 3 0 17 -96 6
11 Young Dons 8'B' 20 1 0 19 -194 2
POS P W D L GD PTS
1 Grantham Town 9 20 16 2 2 44 34
2 Nettleham 9 20 15 2 3 40 32
3 Ruston Sports 9 20 15 0 5 30 30
4 Worksop Town 9 20 12 3 5 17 27
5 Retford United 9'A' 20 8 5 7 -2 21
6 Birchwood Colts 9A 20 8 2 10 -7 18
7 Lowlands 9A 20 6 4 10 1 16
8 Greenbank 9'A' 20 4 7 9 -14 15
9 Ruskington Lions 9A 20 5 1 14 -35 11
10 Young Dons 9A 20 3 3 14 -33 9
11 Fishtoft 9 20 2 3 15 -41 7
POS P W D L GD PTS
1 Clayton 10A 22 18 3 1 56 39
2 Saxilby Athletic 10 22 14 4 4 26 32
3 Fishtoft 10 22 14 1 7 18 29
4 St Helens 10 22 12 4 6 14 28
5 Young Dons 10'A' 22 12 1 9 27 25
6 Lowlands 10'B' 22 9 3 10 -15 21
7 East Coast 10A 22 8 2 12 10 18
8 Ermine Junior Colts 10 22 7 4 11 1 18
9 Louth Old Boys 10 22 8 1 13 4 17
10 Moorlands Railway 10 22 7 3 12 -17 17
11 East Coast 10B 22 7 2 13 -33 16
12 Greenbank 10B 22 2 0 20 -91 4
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 36998 views | Administrator Login